| Creative ID | ChannelAdvisor identifier for the Ad/Provider Account combination. |
| Headline | The headline of the Ad. |
| Description Line 1 | The first description line of the Ad. |
| Description Line 2 | The second description line of the Ad. May be blank on some providers. |
| Display URL | The Display URL associated with the Ad. |
| Destination URL | The Destination URL of the Ad. |
| Provider | The Provider where the Ad runs. |
| Campaign ID | The unique identifier associated with the Campaign that the Ad lives in. |
| Campaign | The name of the Campaign where the Ad lives. |
| Ad Group | The name of the Ad Group where the Ad lives. |
| Status | The status associated with the Ad at the time the report was run. |
| Editorial Status | The Editorial status associated with the Ad at the time the report was run. |
| Impressions | The number of times an ad is displayed to customers. This number is reported to ChannelAdvisor by each provider. |
| Clicks | Clicks refer to the number of clicks reported to ChannelAdvisor by the provider. These amounts are often less than pixel hits as each provider has different methods for reporting clicks. For example, some deduct for duplicate clicks and potentially fraudulent clicks, etc. |
| CTR (Click Thru Rate) | The click thru rate of the Ad. A percentage used in Paid Search and Comparison Shopping to express the average number of clicks (also known as click throughs) per hundred ad impressions. (Clicks / Impressions) |
| Orders | The orders column represents the number of orders placed on your Web site that resulted from the search/shopping campaign. The number of orders is a hyperlink so you can drill down to see the detail of the Orders. |
| Events | The number of custom events tracked |
| Assists | The number of times the product was clicked prior to another advertisement receiving a conversion. |
| Conversion % | The ratio between the number of incoming clicks to a website and the number of desired actions taken by the visitor. Mostly commonly refers to the number that resulted from all your incoming clicks (Orders / Clicks). 10 incoming clicks which produce 1 order (conversion) would be a 10% conversion rate. |
| Revenue | The total of all orders placed for a given time period. |
| Event Value | The sum of any custom events for the product. |
| Marketing Cost | The Marketing Cost column represents the advertising cost or spend reported by the provider. |
| Product Cost | |
| Net Margin | |
| E.R.S. | A commonly used acronym for Effective Revenue Share, a measure of the profitability and effectiveness of a given ad campaign. ERS is equal to Marketing Cost divided by Revenue (Cost/Revenue) expressed as a percentage. ERS will indicate the total percentage of revenue that is absorbed by marketing cost. Also see TRS. |
| T.R.S. | A measure of the profitability of an item including the product cost and marketing cost. TRS is equal to ( Marketing Cost + Product Cost ) / Revenue, expressed as a percentage. TRS will indicate the total percentage of your revenue that is absorbed by product cost and marketing cost. See also ERS. |
| Avg. Order Value | A metric representing the average revenue generated for each order (without including shipping and tax charges). (Total Revenue / Total Number of Orders) |