The Payment Cleared Detail report provides product level detail transaction information for orders that have completed payment. This report is a more detailed version of the Payment Cleared report and can be used to relate product level performance to other reports or data sources.
Prerequisites
Notes on the Payment Cleared Detail Report:
- Date range on the report refers to the date the payment cleared which may be different from the Invoice Date.
- Invoices with multiple products sold will be reflected as multiple entries in this report. As a result it is expected that some invoice numbers will appear more than once.
The Payment Cleared Detail report includes the following columns:
Column Name | Description |
| Invoice Number | The number assigned to this invoice. |
| InvoiceID | This is a unique invoice identifier that is often (though not always) the same as Invoice Number. This internal InvoiceID is also used on the COP report. |
| Site Name | The location where the transaction took place. |
| eBay Seller ID | For eBay sales, this will indicate which eBay Seller ID did the sale. |
| Site Auction ID | The identifier associated with the listing on the specific site. |
| Invoice Date | |
| Checkout Date | |
| Ship Date | |
| Buyer | The user ID of the Buyer, often the same as their e-mail address. |
| Buyer E-mail Address | The e-mail address used by the buyer. |
| Ship To Last Name | |
| Ship To First Name | |
| Ship To Address | |
| Ship To City | |
| Ship To State | |
| Ship To Postal Code | |
| Ship To Country | |
| Phone | |
| Payment Method | |
| External Payment Transaction ID | This is the payment transaction identifier supplied by eBay. This field is frequently called "PayPal Transaction ID" however, it may also contain identifiers for credit card transactions. |
| SKU | |
| Classification | |
| Title | The title of the invoice line item. |
| Quantity Sold | The quantity sold for the individual invoice line item. |
| Price | The unit price for the individual invoice line item. |
| GMV | The extended amount for the line item (quantity multiplied by price). |
| Unit Cost | The unit cost for the individual invoice line item. |
| Original Cost | The extended cost for the individual line item (quantity multiplied by unit cost). |
| Tax | This is the tax on the ENTIRE invoice--though it is listed on each invoice line item. This field is correct, but is not well-represented in the report and can easily be misunderstood. If Item A has a sales tax of $1 and Item B has a sales tax of $2, then this field, for EACH line item, will display $3 (which is $1+$2). If you added your taxes for this transaction, you would come up with $6, which is double the actual tax of $3. If you add this field, you should only add it ONCE for each invoice--do NOT add it for each invoice line item. Please contact support if you have any questions. |
| Shipping & Handling | This is the Shipping and Handling on the ENTIRE invoice. (See Tax notes.) |
| Insurance | This is the Insurance on the ENTIRE invoice. (See Tax notes.) |
| Additional Cost/Discount | This is the Additional cost/Discount on the ENTIRE invoice. (See Tax notes.) |
| RecyclingFee | This is a fee that some retailers are required to collect for selling merchandise that will eventually become electronic waste. This fee does not apply to most transactions. "Recycling Fee" is also known as "e-waste tax" and "e-waste fee." |
| Promotion Code | |
| Promotion Value | |
| Distribution Center | |
Reference
- Glossary of Terms for definitions including formulas for calculations for each column of the report.