| Client ID | ChannelAdvisor account identifier. |
| Provider ID | ChannelAdvisor identifier for Provider. |
| Provider | The Search Engine where the keyword is located. |
| Provider Account | The name of the provider account where the keyword is located.p |
| Campaign ID | The ChannelAdvisor identifier for the keyword's campaign. |
| Campaign | The name of the campaign for this keyword. |
| Provider | The Provider where the Ad runs. |
| Campaign ID | The unique identifier associated with the Campaign that the Ad lives in. |
| Campaign | The name of the Campaign where the Ad lives. |
| Ad Group ID | The unique identifier associated with the Ad Group that the keyword lives in. |
| Ad Group | The name of the Ad Group where the keyword lives. |
| Keyword | Typically associated with paid search marketing, keywords are the terms that you place bids on. Based on your bid amount your paid search ads display when a search engine user enters a search query that matches your term. |
| Match Type | The keyword's Match Type. |
| Status | The status associated with the keyword at the time the report was run. |
| Min Bid | The keyword's Minimum Bid as set by the Provider. |
| Recent Rank | The most recent position of the keyword. |
| Current Bid | The keyword's bid as of the last synchronization with the provider. |
| Impressions | The number of times an ad is displayed to customers. This number is reported to ChannelAdvisor by each provider. |
| Clicks | Clicks refer to the number of clicks reported to ChannelAdvisor by the provider. These amounts are often less than pixel hits as each provider has different methods for reporting clicks. For example, some deduct for duplicate clicks and potentially fraudulent clicks, etc. |
| CTR | The click thru rate of the keyword. |
| Avg. CPC | The average cost per click. |
| Average Rank | The average position of the keyword. |
| Pixel Hits | The traffic to the keyword as measured by ChannelAdvisor. |
| Orders | The number of orders placed on your Web site that resulted from the search/shopping campaign. The number of orders is a hyperlink so you can drill down to see the detail of the Orders. |
| Events | |
| Assists | The number of times the product was clicked prior to another advertisement receiving a conversion. |
| Conversion % | The ratio between the number of incoming clicks to a website and the number of desired actions taken by the visitor. Mostly commonly refers to the number that resulted from all your incoming clicks (Orders / Clicks). 10 incoming clicks which produce 1 order (conversion) would be a 10% conversion rate. |
| Revenue | The total of all orders placed for a given time period. |
| Event Value | The sum of any custom events for the product. |
| Marketing Cost | The Marketing Cost column represents the advertising cost or spend reported by the provider. |
| Product Cost | |
| Net Margin | |
| E.R.S. | Effective Revenue Share, a measure of the profitability and effectiveness of a given ad campaign. ERS is equal to Marketing Cost divided by Revenue (Cost/Revenue) expressed as a percentage. ERS will indicate the total percentage of revenue that is absorbed by marketing cost. Also see TRS. |
| T.R.S. | A measure of the profitability of an item including the product cost and marketing cost. TRS is equal to ( Marketing Cost + Product Cost ) / Revenue, expressed as a percentage. TRS will indicate the total percentage of your revenue that is absorbed by product cost and marketing cost. See also ERS. |
| Avg. Order Value | A metric representing the average revenue generated for each order (without including shipping and tax charges). (Total Revenue / Total Number of Orders) |
| Base URL | The destination URL of the keyword. |