The backbone of ChannelAdvisor's functionality is our ability to regularly send and receive information on your behalf to a variety of channels. Outlined below are the frequencies and durations of various actions and processes in the system for webstores. Note that depending on the volume and complexity of data being processed, the amount of time it takes to process, communicate, and update data could vary significantly. If you notice that your account has been significantly deviating from the times outlined in this guide, please contact support , being sure to include the date and time details of the issue you're seeing in the support case. Including this information will allow us to investigate the issue more accurately. The tables below are for the following supported webstores:
To view the communication frequencies for the incoming Inventory, please review the page Communication Frequency - Inventory .
BigCommerce
Communication Activity | Activity Detail | Communication Interval |
Changed Product Detail Update | Full sync of all product data in the BigCommerce template | Every 4 hours |
Quantity & Price Update | Incremental update of quantity and price | Every 15 minutes |
Order Retrieval | Order information is retrieved from BigCommerce, after orders have been cleared. | Every 15 minutes |
Shipping / Refund / Cancellation Notification | | Every 15 minutes |
Withdrawal Product Listings | | Every 4 hours |
Back to Top
Shopify
Communication Activity | Activity Detail | Communication Interval |
Changed Product Detail Update | Full sync of all product data in the Shopify template | Every 4 hours |
Quantity & Price Update | Incremental update of quantity and price | Every 15 minutes |
Order Retrieval | Order information is retrieved from Shopify, after orders have been cleared. | Every 15 minutes |
Shipping / Refund / Cancellation Notification | | Every 15 minutes |
Withdrawal Product Listings | | Every 4 hours |
Back to Top
Web Shop Manager
Communication Activity | Activity Detail | Communication Interval |
Changed Product Detail Update | Full sync of all product data in the Web Shop Manager template | Every 8 hours |
Quantity & Price Update | Incremental update of quantity and price | Every 30 minutes |
Order Retrieval | | Every 15 minutes |
Shipping / Refund / Cancellation Notification | | Every 15 minutes |
Withdrawal Product Listings | | Every 30 minutes |
Back to Top
Yahoo Store
Communication Activity | Activity Detail | Communication Interval |
Changed Product Detail Update | Not supported | |
Quantity & Price Update | Not supported | |
Order Retrieval | Order information is retrieved from your Yahoo Store, after orders have been cleared. | Every 15 minutes |
Shipping / Refund / Cancellation Notification | Refund / Cancellation Requests are not supported. | Every 15 minutes for Shipping updates |
Withdrawal Product Listings | Not supported | |
Back to Top